valentin.bulle@dom-finance.fr
+33 1 45 08 77 51
Linkedin
Dôm Finance Funds
Fixed income
| Name | Reporting | NAV | YTD |
|---|---|---|---|
| Placeuro Dôm Opportunités 1-3 Euroslu2004791492 | 1 078,20 € at 16/07/2021 | -0,18 % | |
| Alcis Capifr0010135327 | 125,88 € at 16/07/2021 | 1,17 % | |
| Alcis Alpha Obligations Crédit – Pfr0011451905 | 1 211 910,00 € at 16/07/2021 | 1,54 % | |
| Diamant Bleu SUBfr0013256245 | 11 333,10 € at 15/07/2021 | 3,01 % | |
| Placeuro High Yieldlu0061383732 | 0,81 € at 15/07/2021 | — % | |
| Placeuro Classiclu0272992453 | 1 717,85 € at 14/07/2021 | -0,46 % | |
| Placeuro Dôm Trésorerie Dynamiquelu1175880258 | 110,33 € at 16/07/2021 | 1,76 % |
Equity
| Name | Reporting | NAV | Perf. YTD |
|---|---|---|---|
| Sélection Action Midcapfr0010257527 | 129,05 € at 16/07/2021 | 17,31 % | |
| Sélection Action Rendement – Cfr0010083634 | 2 291,40 € at 16/07/2021 | 16,34 % | |
| Sélection Action Rendement Internationalfr0010925933 | 2 614,02 € at 16/07/2021 | 12,12 % | |
| Orchidée I L/Sfr0010609602 | 137,18 € at 15/07/2021 | 0,24 % | |
| Placeuro Gold Minelu0061385943 | 4,86 € at 16/07/2021 | -8,17 % | |
| Dôm Performance Active – IFlu1909083484 | 18,59 € at 15/07/2021 | 10,76 % |
Multi-Asset
| Name | Reporting | NAV | Perf. YTD |
|---|---|---|---|
| ESK Exclusif – Ffr0007038674 | 1 765,60 € at 16/07/2021 | 6,32 % | |
| Dôm Reflex – Cfr0013032430 | 1 081,76 € at 16/07/2021 | 1,20 % |
Fixed income
| Name | Reporting | NAV | Perf. YTD |
|---|---|---|---|
| Placeuro Dôm Opportunités 1-3 Euroslu2004791492 | 1 078,20 € at 16/07/2021 | -0,18 % | |
| Alcis Capifr0010135327 | 125,88 € at 16/07/2021 | 1,17 % | |
| Alcis Alpha Obligations Crédit – Ifr0011451905 | 1 211 910,00 € at 16/07/2021 | 1,54 % | |
| Diamant Bleu SUBfr0013256245 | 11 333,10 € at 15/07/2021 | 3,01 % | |
| Placeuro High Yieldlu0061383732 | 0,81 € at 15/07/2021 | 0,62 % | |
| Placeuro Classiclu0272992453 | 1 717,85 € at 14/07/2021 | -0,46 % | |
| Placeuro Dôm Trésorerie Dynamiquelu1175880258 | 110,33 € at 16/07/2021 | 1,76 % |
Equity
| Name | Reporting | NAV | Perf. YTD |
|---|---|---|---|
| Sélection Action Midcapfr0010257527 | 129,05 € at 16/07/2021 | 17,31 % | |
| Sélection Action Rendement – Cfr0010083634 | 2 291,40 € at 16/07/2021 | 16,34 % | |
| Sélection Action Rendement Internationalfr0010925933 | 2 614,02 € at 16/07/2021 | 12,12 % | |
| Orchidée I L/Sfr0010609602 | 137,18 € at 15/07/2021 | 0,24 % | |
| Placeuro Gold Mineslu0061385943 | 4,86 € at 16/07/2021 | -8,17 % | |
| Placeuro Dôm Performance Active – IFlu1909083484 | 18,59 € at 15/07/2021 | 10,76 % |
Multi-Asset
| Name | Reporting | NAV | Perf. YTD |
|---|---|---|---|
| ESK Exclusif – Ffr0007038674 | 1 765,60 € at 16/07/2021 | 6,32 % | |
| Dôm Reflex – Ifr0007038674 | 1 765,60 € at 16/07/2021 | 6,32 % | |
| Dôm Institutionnelsfr0013244753 | 107,17 € at 09/07/2021 | 2,19 % |
Manage and support
Dôm Finance is an independent entrepreneurial management company dedicated to professional investors and individuals.
Its management philosophy based on the cross-cutting expertise of its management team aims to bring recurring and controlled performance to its clients.
With this in mind, in order to secure and focus on its job as an asset manager, Dôm Finance has surrounded itself with leading partners. The partnership with the Burrus Group is part of this strategy.
Dôm Mag 2020
Collective management
Within a full range…
Our management covers a wide range of strategies, including cash management, bond, European and international equities, large and medium-cap, as well as thematic management such as gold.
Our expertise in the various asset classes allows you to offer strategies adapted to multiple and contrasting circumstances.
Our Funds
Institutional management
Find out moreDiscretionary Management and
Dedicated Funds
Above all, choosing is about analyzing and understanding…
The mandate management is aimed at institutional and private clients who wish to benefit from a personalized and original professional expertise.
The discretionary management team confidentially sets with the client its management guidelines and customized KPI’s.







