valentin.bulle@dom-finance.fr
+33 1 45 08 77 51
Linkedin
Dôm Finance Funds
Fixed income
Name | Reporting | NAV | YTD |
---|---|---|---|
Placeuro Dôm Opportunités 1-3 Euroslu2004791492 | 1 043,66 € at 20/09/2023 | 1,63 % | |
Dôm Capifr0010135327 | 122,29 € at 15/09/2023 | 1,80 % | |
Dôm Alpha Obligations Crédit – Pfr0011451905 | 1 124 760,00 € at 20/09/2023 | 5,19 % | |
Dôm SUBfr0013256245 | 10 841,20 € at 20/09/2023 | 5,55 % | |
Placeuro High Yieldlu0061383732 | 0,74 € at 14/09/2023 | — % | |
Placeuro Classiclu0272992453 | 1 458,43 € at 20/09/2023 | 0,56 % | |
Placeuro Dôm Trésorerie Dynamiquelu1175880258 | 104,61 € at 20/09/2023 | 3,60 % |
Equity
Name | Reporting | NAV | Perf. YTD |
---|---|---|---|
Dôm Sélection Action Midcapfr0010257527 | 111,47 € at 15/09/2023 | 3,54 % | |
Dôm Sélection Action Rendement – Cfr0010083634 | 2 016,19 € at 20/09/2023 | 4,88 % | |
Dôm Sélection Action Rendement Internationalfr0010925933 | 2 489,00 € at 20/09/2023 | 13,39 % | |
Dôm Orchidée I L/Sfr0010609602 | 138,09 € at 20/09/2023 | 2,55 % | |
Placeuro Gold Minelu0061385943 | 4,04 € at 20/09/2023 | -4,54 % |
Multi-Asset
Name | Reporting | NAV | Perf. YTD |
---|---|---|---|
ESK Exclusif – Ffr0007038674 | 1 866,80 € at 20/09/2023 | -9,79 % | |
Dôm Reflex – Cfr0013032430 | 1 108,54 € at 20/09/2023 | -1,12 % |
Fixed income
Name | Reporting | NAV | Perf. YTD |
---|---|---|---|
Placeuro Dôm Opportunités 1-3 Euroslu2004791492 | 1 043,66 € at 20/09/2023 | 1,63 % | |
Dôm Capifr0010135327 | 122,29 € at 15/09/2023 | 1,80 % | |
Dôm Alpha Obligations Crédit – Ifr0011451905 | 1 124 760,00 € at 20/09/2023 | 5,19 % | |
Dôm SUBfr0013256245 | 10 841,20 € at 20/09/2023 | 5,55 % | |
Placeuro High Yieldlu0061383732 | 0,74 € at 14/09/2023 | 0,54 % | |
Placeuro Classiclu0272992453 | 1 458,43 € at 20/09/2023 | 0,56 % | |
Placeuro Dôm Trésorerie Dynamiquelu1175880258 | 104,61 € at 20/09/2023 | 3,60 % |
Equity
Name | Reporting | NAV | Perf. YTD |
---|---|---|---|
Dôm Sélection Action Midcapfr0010257527 | 111,47 € at 15/09/2023 | 3,54 % | |
Dôm Sélection Action Rendement – Cfr0010083634 | 2 016,19 € at 20/09/2023 | 4,88 % | |
Dôm Sélection Action Rendement Internationalfr0010925933 | 2 489,00 € at 20/09/2023 | 13,39 % | |
Dôm Orchidée I L/Sfr0010609602 | 138,09 € at 20/09/2023 | 2,55 % | |
Placeuro Gold Mineslu0061385943 | 4,04 € at 20/09/2023 | -4,54 % |
Multi-Asset
Name | Reporting | NAV | Perf. YTD |
---|---|---|---|
ESK Exclusif – Ffr0007038674 | 1 866,80 € at 20/09/2023 | 12,43 % | |
Dôm Reflex – Ifr0007038674 | 1 866,80 € at 20/09/2023 | 12,43 % | |
Dôm Institutionnelsfr0013244753 | 106,39 € at 15/09/2023 | 4,55 % |
Manage and support
Dôm Finance is an independent entrepreneurial management company dedicated to professional investors and individuals.
Its management philosophy based on the cross-cutting expertise of its management team aims to bring recurring and controlled performance to its clients.
With this in mind, in order to secure and focus on its job as an asset manager, Dôm Finance has surrounded itself with leading partners. The partnership with the Burrus Group is part of this strategy.
Dôm Mag 2020
Collective management
Within a full range…
Our management covers a wide range of strategies, including cash management, bond, European and international equities, large and medium-cap, as well as thematic management such as gold.
Our expertise in the various asset classes allows you to offer strategies adapted to multiple and contrasting circumstances.
Our Funds
Institutional management
Find out moreDiscretionary Management and
Dedicated Funds
Above all, choosing is about analyzing and understanding…
The mandate management is aimed at institutional and private clients who wish to benefit from a personalized and original professional expertise.
The discretionary management team confidentially sets with the client its management guidelines and customized KPI’s.