Code ISIN non spécifié.
ISIN : Code ISIN non spécifié. | Fund type : Code ISIN non spécifié.
Code ISIN non spécifié.
Code ISIN non spécifié.
— €
VL —
0
Performance YTD
Code ISIN non spécifié. / 7
SRI
Code ISIN non spécifié. year(s)
Investment horizon
Performance chart
Calendar performance
Cumulative performance
Annualized performance
Performance chart
Warning: Trying to access array offset on value of type null in /var/www/vhosts/dom-finance.fr/www.dom-finance.fr/wp-content/plugins/SAND360/class.sand360-view.php on line 914
Calendar performance
| Background | Benchmark index | |
|---|---|---|
| 2022 | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| 2021 | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| 2020 | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| 2019 | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| 2018 | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| 2017 | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
Cumulative performance
| Background | Benchmark index | |
|---|---|---|
| 3-month cumulative performance | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| Cumulative performance 1 year | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| Cumulative performance 3 years | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| Cumulative performance 5 years | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| 10-year cumulative performance | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| Cumulative performance creation | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
Annualized performance
| Background | Benchmark index | |
|---|---|---|
| Cumulative performance 1 year | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| 3-year cumulative performance | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| Cumulative performance 5 years | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| 10-year cumulative performance | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
| Cumulative performance creation | Code ISIN non spécifié. % | Code ISIN non spécifié. % |
Code ISIN non spécifié.
Code ISIN non spécifié.
Management direction
Code ISIN non spécifié.
General information
Code ISIN non spécifié.
Legal information
Code ISIN non spécifié.